14-16 weeks
907-309-E58
HPS40 4+2 F cod.A 4x4mm² MCC L3000 CC
            Scale Prices & Delivery Times
        
        - 
                    QuantityUnit Price
- 
                                                    5€100.35
- 
                                                    25€87.61
- 
                                                    100€74.87
Delivery Times
                Technical Specifications
| Ambient Condition | -40°C to +140°C | 
|---|---|
| Angle Variant | 180 | 
| Contact Carrier Coding | A | 
| Connection Type | MCC Wire connection | 
| EMC | see product specification | 
| Connection Cross Section | 4.0 mm² | 
| Connection Length | 3000 mm | 
| Connection Lead-Out | Straight cutted | 
| Interface Type | Standard | 
| HVIL Connection Length | Blade terminal | 
| HVIL Connection Lead-Out | Blade terminal | 
| HVIL Connection Cross Section | Blade terminal | 
| IP-Degree of Protection | IPXXB (disassembled), IPXXD (assembled) | 
| Maximum Current Load | See derating product spec. | 
| Number of Connections | 4way | 
| Number of HVIL Connections | 2 pol. | 
| Operating Condition | U = 1000 VDC | 
| Plug Type | EMEA | 
| Product Type | HPS40 | 
| Shield Contact Resistance | see product spec. | 
| Shielded Area | 360° circumferential | 
| Socket Type | Female | 
| Vibration Strength Class | see product spec. | 
| Wire Manufacturer | Coficab | 
