14-16 weeks
909-001-A01
HPS Y-Distributor P 6mm² MCC L1000 CP
            Scale Prices & Delivery Times
        
        - 
                    QuantityUnit Price
- 
                                                    5€169.47
- 
                                                    25€152.52
- 
                                                    100€135.58
Delivery Times
                Technical Specifications
| Ambient Condition | -40°C to +140°C | 
|---|---|
| Angle Variant | 180 | 
| Connection Type | MCC Wire connection | 
| EMC | see product specification | 
| Connection Cross Section | 6.0 mm² | 
| Connection Length | 1000 mm | 
| Connection Lead-Out | Straight cutted | 
| Interface Type | PLUS | 
| HVIL Connection Length | Without | 
| HVIL Connection Lead-Out | Without | 
| HVIL Connection Cross Section | Without | 
| IP-Degree of Protection | IPXXD (assembled) | 
| Maximum Current Load | See derating product spec. | 
| Number of Connections | 2way | 
| Number of HVIL Connections | Without | 
| Operating Condition | U = 1000 VDC | 
| Product Type | HPS Distributor | 
| Shield Contact Resistance | see product spec. | 
| Shielded Area | 360° circumferential | 
| Socket Type | Y-Distributor | 
| Vibration Strength Class | see product spec. | 
| Wire Manufacturer | Coroplast | 
